My bills and payments

Metered water charges
2023-2024

Size of meter


Water supply
£ per cublic metre (m3)

 

Water standing charge (£/pa)

 

Garden meter standing charge (£/pa)

15mm meter   £1.0562 £45.00 £11.75
20mm meter £1.0562 £45.00 £23.48
25mm meter   £1.0562 £45.00 £35.07
35mm meter £1.0562 £45.00 N/A
40mm meter £1.0562 £45.00 N/A
50mm meter £1.0562 £45.00 N/A
80mm meter £1.0562 £156.76 N/A
100mm meter £1.0562 £168.27 N/A
150mm meter £1.0562 £206.44 N/A

 

If you would like to change how your surface water drainage is calculated, from the rateable value charge to the property type charge, please contact us.


header image for useful links