Find answers online
Knowledge base
- You are here:
- Cambridge Water home
- Your account
- Your bill
- Your bill explained
- If you are unmetered
- Unmetered water prices
Unmetered water prices
Each year our water charges are set in agreement with a formula set by the Water Services Regulation Authority (Ofwat).
Cambridge Water charges
| 2011/12 | 2012/13 | Change | |
|---|---|---|---|
| Household properties | |||
| Household rate per £ of rateable value | £0.512 | £0.549 | 7.2% |
| Household annual service charge (Direct Debit payer) | £23.40 | £24.80 | 6.0% |
| Household annual service charge (Other payment methods) | £26.40 | £27.80 | 5.3% |
| Mixed premises annual service charge | £114.00 | £122.40 | 7.4% |
| Business properties | |||
| Charge per £ of Business Rateable Value | £0.0512 | £0.0549 | 7.2% |
| Business property annual service charge | £23.40 | £24.80 | 6.0% |
| Other proeprties | |||
| Dwellings with only one tap | £50.00 | £53.40 | 6.8% |
| Premises with zero rateable value | £65.00 | £69.60 | 7.1% |
| Student rooms (price per student) | £90.00 | £96.20 | 6.9% |



