Find answers online
Knowledge base
- You are here:
- Cambridge Water home
- Your account
- Your bill
- Your bill explained
- If you have a meter
- Metered water prices
Metered water prices
Each year our water charges are set in agreement with a formula set by the Water Services Regulation Authority (Ofwat).
Cambridge Water charges
| 2011/12 | 2012/13 | Change | |
|---|---|---|---|
| Standard charges | |||
| Consumption charge per m3 | £0.814 | £0.858 | 5.4% |
| Annual service charge 15mm displacement meter (Direct Debit payer) | £24.40 | £25.60 | 4.9% |
| Annual service charge 15mm displacement meter (Other payment methods) | £27.40 | £28.60 | 4.4% |
| WaterSure | |||
| Annual service charge | £118.00 | £127.00 | 7.6% |
| Consumption charge per m3 | £0.00 | £0.00 | 0.0% |
| Non-Standard charges | |||
| High Consumption volume charge per m3 (over 150Ml/year) | £0.64 | £0.67 | 5.2% |
| Annual service charge 20mm displacement meter | £27.40 | £28.60 | 4.4% |
| Annual service charge 25mm displacement meter | £30.60 | £32.00 | 4.6% |
| Annual service charge 30mm displacement meter | £46.00 | £48.20 | 4.8% |
| Annual service charge 40mm displacement meter | £61.00 | £64.00 | 4.9% |
| Annual service charge 50mm displacement meter | £93.00 | £97.80 | 5.2% |
| Annual service charge 80mm displacement meter | £157.00 | £165.20 | 5.2% |
| Annual service charge 100mm displacement meter | £204.00 | £215.00 | 5.4% |
| Annual service charge 80mm inferential meter | £562.00 | £592.00 | 5.3% |
| Annual service charge 150mm+ inferential meter | £1,035.00 | £1,089.80 | 5.3% |



