Find answers online
Knowledge base
- You are here:
- Cambridge Water home
- Your account
- Your bill
- Your bill explained
- If you have a meter
- Metered wastewater prices
Metered wastewater prices
Anglian Water sewerage charges
Charges are made up of a service charge and a consumption charge, which is based on the water meter reading at your property. The wastewater volume you discharge is usually calculated to be 90 per cent of the water supplied. The 10 per cent allowance is for activities like garden watering and is appropriate for most domestic customer purposes. Please see Anglian Water's charges scheme for a full list.
| 2011/12 | 2012/13 | Change | |
|---|---|---|---|
| Standard charges | |||
| Consumption charge per m3 | £1.4922 | £1.5804 | 5.9% |
| Annual service charge (with surface water drainage) | £79.00 | £83.00 | 5.1% |
| Annual service charge (without surface water drainage) | £43.00 | £46.00 | 7.0% |
| WaterSure | |||
| Annual service charge (with surface water drainage) | £220.00 | £234.00 | 6.4% |
| Annual service charge (without surface water drainage) | £184.00 | £197.00 | 7.1% |
| Consumption charge per m3 | £0.00 | £0.00 | 0.0% |
| Aquacare Plus | |||
| Annual service charge (with surface water drainage) | £135.00 | £143.00 | 5.9% |
| Annual service charge (without surface water drainage) | £99.00 | £106.00 | 7.1% |
| Consumption charge per m3 | £0.6626 | £0.6915 | 4.4% |
| SoLow | |||
| Annual service charge | £0.00 | £0.00 | 0.0% |
| Consumption charge per m3 (with surface water drainage) | £2.6626 | £2.8100 | 5.5% |
| Consumption charge per m3 (without surface water drainage) | £2.1292 | £2.2618 | 6.2% |



